Landmine Monitor 2006
Mine Ban Treaty Status
1997 Convention On The Prohibition Of The Use, Stockpiling, Production And Transfer Of Anti-Personnel Mines And On Their Destruction (1997 Mine Ban Treaty)
Under Article 15, the treaty was open for signature from 3 December 1997 until its entry into force, which was 1 March 1999. On the following list, the first date is signature; the second date is ratification. Now that the treaty has entered into force, states may no longer sign rather they may become bound without signature through a one step procedure known as accession. According to Article 16 (2), the treaty is open for accession by any State that has not signed. Accession is indicated below with (a).
As of 1 July 2006, 154 signatories/accessions and 151 ratifications/accessions (a).
States Parties
Albania 8 Sep 98; 29 Feb 00
Algeria 3 Dec 97; 9 Oct 01
Andorra 3 Dec 97; 29 Jun 98
Angola 4 Dec 97; 5 Jul 02
Antigua and Barbuda 3 Dec 97; 3 May 99
Argentina 4 Dec 97; 14 Sep 99
Australia 3 Dec 97; 14 Jan 99
Austria 3 Dec 97; 29 Jun 98
Bahamas 3 Dec 97; 31 Jul 98
Bangladesh 7 May 98; 6 Sep 00
Barbados 3 Dec 97; 26 Jan 99
Belarus 3 Sep 03 (a)
Belgium 3 Dec 97; 4 Sep 98
Belize 27 Feb 98; 23 Apr 98
Benin 3 Dec 97; 25 Sep 98
Bhutan 18 Aug 05 (a)
Bolivia 3 Dec 97; 9 Jun 98
Bosnia and Herzegovina 3 Dec 97; 8 Sep 98
Botswana 3 Dec 97; 1 Mar 00
Brazil 3 Dec 97; 30 Apr 99
Brunei Darussalem 4 Dec 97; 24 Apr 06
Bulgaria 3 Dec 97; 4 Sep 98
Burkina Faso 3 Dec 97; 16 Sep 98
Burundi 3 Dec 97; 22 Oct 03
Cambodia 3 Dec 97; 28 Jul 99
Cameroon 3 Dec 97; 19 Sep 02
Canada 3 Dec 97; 3 Dec 97
Cape Verde 4 Dec 97; 14 May 01
Central African Republic 8 Nov 02 (a)
Chad 6 Jul 98; 6 May 99
Chile 3 Dec 97; 10 Sep 01
Colombia 3 Dec 97; 6 Sep 00
Comoros 19 Sep 02 (a)
Congo (Brazzaville) 4 May 01 (a)
Congo, DR 2 May 02 (a)
Cook Islands 3 Dec 97; 17 Mar 06
Costa Rica 3 Dec 97; 17 Mar 99
Cote d Ivoire 3 Dec 97; 30 Jun 00
Croatia 4 Dec 97; 20 May 98
Cyprus 4 Dec 97; 17 Jan 03
Czech Republic 3 Dec 97; 26 Oct 99
Denmark 4 Dec 97; 8 Jun 98
Djibouti 3 Dec 97; 18 May 98
Dominica 3 Dec 97; 26 Mar 99
Dominican Republic 3 Dec 97; 30 Jun 00
Ecuador 4 Dec 97; 29 Apr 99
El Salvador 4 Dec 97; 27 Jan 99
Equatorial Guinea 16 Sep 98 (a)
Eritrea 27 Aug 01 (a)
Estonia 12 May 04 (a)
Ethiopia 3 Dec 97; 17 Dec 04
Fiji 3 Dec 97; 10 Jun 98
France 3 Dec 97; 23 Jul 98
Gabon 3 Dec 97; 8 Sep 00
Gambia 4 Dec 97; 23 Sep 02
Germany 3 Dec 97; 23 Jul 98
Ghana 4 Dec 97; 30 Jun 00
Greece 3 Dec 97; 25 Sep 03
Grenada 3 Dec 97; 19 Aug 98
Guatemala 3 Dec 97; 26 Mar 99
Guinea 4 Dec 97; 8 Oct 98
Guinea-Bissau 3 Dec 97; 22 May 01
Guyana 4 Dec 97; 5 Aug 03
Haiti 3 Dec 97; 15 Feb 06
Holy See 4 Dec 97; 17 Feb 98
Honduras 3 Dec 97; 24 Sep 98
Hungary 3 Dec 97; 6 Apr 98
Iceland 4 Dec 97; 5 May 99
Ireland 3 Dec 97; 3 Dec 97
Italy 3 Dec 97; 23 Apr 99
Jamaica 3 Dec 97; 17 Jul 98
Japan 3 Dec 97; 30 Sep 98
Jordan 11 Aug 98; 13 Nov 98
Kenya 5 Dec 97; 23 Jan 01
Kiribati 7 Sep 00 (a)
Latvia 1 Jul 05 (a)
Lesotho 4 Dec 97; 2 Dec 98
Liberia 23 Dec 99 (a)
Liechtenstein 3 Dec 97; 5 Oct 99
Lithuania 26 Feb 99; 12 May 03
Luxembourg 4 Dec 97; 14 Jun 99
Macedonia FYR 9 Sep 98 (a)
Madagascar 4 Dec 97; 16 Sep 99
Malawi 4 Dec 97; 13 Aug 98
Malaysia 3 Dec 97; 22 Apr 99
Maldives 1 Oct 98; 7 Sep 00
Mali 3 Dec 97; 2 Jun 98
Malta 4 Dec 97; 7 May 01
Mauritania 3 Dec 97; 21 Jul 00
Mauritius 3 Dec 97; 3 Dec 97
Mexico 3 Dec 97; 9 Jun 98
Moldova 3 Dec 97; 8 Sep 00
Monaco 4 Dec 97; 17 Nov 98
Mozambique 3 Dec 97; 25 Aug 98
Namibia 3 Dec 97; 21 Sep 98
Nauru 7 Aug 00 (a)
Netherlands 3 Dec 97; 12 Apr 99
New Zealand 3 Dec 97; 27 Jan 99
Nicaragua 4 Dec 97; 30 Nov 98
Niger 4 Dec 97; 23 Mar 99
Nigeria 27 Sep 01 (a)
Niue 3 Dec 97; 15 Apr 98
Norway 3 Dec 97; 9 Jul 98
Panama 4 Dec 97; 7 Oct 98
Papua New Guinea 28 Jun 04 (a)
Paraguay 3 Dec 97; 13 Nov 98
Peru 3 Dec 97; 17 Jun 98
Philippines 3 Dec 97; 15 Feb 00
Portugal 3 Dec 97; 19 Feb 99
Qatar 4 Dec 97; 13 Oct 98
Romania 3 Dec 97; 30 Nov 00
Rwanda 3 Dec 97; 8 Jun 00
Saint Kitts and Nevis 3 Dec 97; 2 Dec 98
Saint Lucia 3 Dec 97; 13 Apr 99
Saint Vincent and the Grenadines 3 Dec 97; 1 Aug 01
Samoa 3 Dec 97; 23 Jul 98
San Marino 3 Dec 97; 18 Mar 98
Sao Tome e Principe 30 Apr 98; 31 Mar 03
Senegal 3 Dec 97; 24 Sep 98
Serbia and Montegro 18 Sep 03 (a)
Seychelles 4 Dec 97; 2 Jun 00
Sierra Leone 29 Jul 98; 25 Apr 01
Slovak Republic 3 Dec 97; 25 Feb 99
Slovenia 3 Dec 97; 27 Oct 98
Solomon Islands 4 Dec 97; 26 Jan 99
South Africa 3 Dec 97; 26 Jun 98
Spain 3 Dec 97; 19 Jan 99
Sudan 4 Dec 97; 13 Oct 03
Suriname 4 Dec 97; 23 May 02
Swaziland 4 Dec 97; 22 Dec 98
Sweden 4 Dec 97; 30 Nov 98
Switzerland 3 Dec 97; 24 Mar 98
Tajikistan 12 Oct 99 (a)
Tanzania 3 Dec 97; 13 Nov 00
Thailand 3 Dec 97; 27 Nov 98
Timor-Leste 7 May 03 (a)
Togo 4 Dec 97; 9 Mar 00
Trinidad and Tobago 4 Dec 97; 27 Apr 98
Tunisia 4 Dec 97; 9 Jul 99
Turkey 25 Sep 03 (a)
Turkmenistan 3 Dec 97; 19 Jan 98
Uganda 3 Dec 97; 25 Feb 99
Ukraine 24 Feb 99; 27 Dec 05
United Kingdom 3 Dec 97; 31 Jul 98
Uruguay 3 Dec 97; 7 Jun 01
Vanuatu 4 Dec 97; 16 Sep 05
Venezuela 3 Dec 97; 14 Apr 99
Yemen 4 Dec 97; 1 Sep 98
Zambia 12 Dec 97; 23 Feb 01
Zimbabwe 3 Dec 97; 18 Jun 98
Signatories
Marshall Islands 4 Dec 97
Poland 4 Dec 97
Non-Signatories
Azerbaijan
Bahrain
Burma
China
Cuba
Egypt
Finland
Georgia
India
Iran
Iraq
Israel
Kazakhstan
Korea, North
Korea, South
Kuwait
Kyrgyzstan
Lao PDR
Lebanon
Libya
Micronesia
Mongolia
Morocco
Nepal
Oman
Pakistan
Palau
Russian Federation
Saudi Arabia
Singapore
Somalia
Sri Lanka
Syria
Tonga
Tuvalu
United Arab Emirates
United States
Uzbekistan
Vietnam