Cluster Munition Monitor 2022
Treaty Status
2008 Convention on Cluster Munitions
Under Article 15, the convention was open for signature from 3 December 2008 until its entry into force, which was 1 August 2010. On the following list, the first date is signature; the second date is ratification. Now that the convention has entered into force, states may no longer sign—rather they may become bound through a one-step procedure known as accession. According to Article 16(2), the treaty is open for accession by any state that has not signed. Accession is indicated below with (a).
As of 1 August 2022 there were 110 States Parties and 13 signatories.
States Parties
Afghanistan 3 Dec 08; 8 Sep 11
Albania 3 Dec 08; 16 Jun 09
Andorra 9 Apr 13 (a)
Antigua and Barbuda 16 Jul 10; 23 Aug 10
Australia 3 Dec 08; 8 Oct 12
Austria 3 Dec 08; 2 Apr 09
Belgium 3 Dec 08; 22 Dec 09
Belize 2 Sep 14 (a)
Benin 3 Dec 08; 10 Jul 17
Bolivia 3 Dec 08; 30 Apr 13
Bosnia and Herzegovina 3 Dec 08; 7 Sep 10
Botswana 3 Dec 08; 27 Jun 11
Bulgaria 3 Dec 08; 6 Apr 11
Burkina Faso 3 Dec 08; 16 Feb 10
Burundi 3 Dec 08; 25 Sep 09
Cameroon 15 Dec 09; 12 Jul 12
Canada 3 Dec 08; 16 Mar 15
Cabo Verde 3 Dec 08; 19 Oct 10
Chad 3 Dec 08; 26 Mar 13
Chile 3 Dec 08; 16 Dec 10
Colombia 3 Dec 08; 10 Sep 15
Comoros 3 Dec 08; 28 Jul 10
Congo, Rep. 3 Dec 08; 2 Sep 14
Cook Islands 3 Dec 08; 23 Aug 11
Costa Rica 3 Dec 08; 28 Apr 11
Côte d’Ivoire 4 Dec 08; 12 Mar 12
Croatia 3 Dec 08; 17 Aug 09
Cuba 6 Apr 16 (a)
Czech Republic 3 Dec 08; 22 Sep 11
Denmark 3 Dec 08; 12 Feb 10
Dominican Republic 10 Nov 09; 20 Dec 11
Ecuador 3 Dec 08; 11 May 10
El Salvador 3 Dec 08; 10 Jan 11
Eswatini 13 Sep 11 (a)
Fiji 3 Dec 08; 28 May 10
France 3 Dec 08; 25 Sep 09
Gambia 3 Dec 08; 11 Dec 18
Germany 3 Dec 08; 8 Jul 09
Ghana 3 Dec 08; 3 Feb 11
Grenada 29 Jun 11 (a)
Guatemala 3 Dec 08; 3 Nov 10
Guinea 3 Dec 08; 21 Oct 14
Guinea-Bissau 3 Dec 08; 29 Nov 10
Guyana 31 Oct 14 (a)
Holy See 3 Dec 08; 3 Dec 08
Honduras 3 Dec 08; 21 Mar 12
Hungary 3 Dec 08; 3 Jul 12
Iceland 3 Dec 08; 31 Aug 15
Iraq 12 Nov 09; 14 May 13
Ireland 3 Dec 08; 3 Dec 08
Italy 3 Dec 08; 21 Sep 11
Japan 3 Dec 08; 14 Jul 09
Lao PDR 3 Dec 08; 18 Mar 09
Lebanon 3 Dec 08; 5 Nov 10
Lesotho 3 Dec 08; 28 May 10
Liechtenstein 3 Dec 08; 4 Mar 13
Lithuania 3 Dec 08; 24 Mar 11
Luxembourg 3 Dec 08; 10 Jul 09
Madagascar 3 Dec 08; 20 May 2017
Malawi 3 Dec 08; 7 Oct 09
Maldives 27 Sep 19 (a)
Mali 3 Dec 08; 30 Jun 10
Malta 3 Dec 08; 24 Sep 09
Mauritania 19 Apr 10; 1 Feb 12
Mauritius 1 Oct 15 (a)
Mexico 3 Dec 08; 6 May 09
Moldova 3 Dec 08; 16 Feb 10
Monaco 3 Dec 08; 21 Sep 10
Montenegro 3 Dec 08; 25 Jan 10
Mozambique 3 Dec 08; 14 Mar 11
Namibia 3 Dec 08; 31 Aug 18
Nauru 3 Dec 08; 4 Feb 13
Netherlands 3 Dec 08; 23 Feb 11
New Zealand 3 Dec 08; 22 Dec 09
Nicaragua 3 Dec 08; 2 Nov 09
Niger 3 Dec 08; 2 Jun 09
Niue 6 Aug 20 (a)
North Macedonia 3 Dec 08; 8 Oct 09
Norway 3 Dec 08; 3 Dec 08
Palau 3 Dec 08; 19 Apr 16
Palestine 2 Jan 15 (a)
Panama 3 Dec 08; 29 Nov 10
Paraguay 3 Dec 08; 12 Mar 15
Peru 3 Dec 08; 26 Sep 12
Philippines 3 Dec 08; 3 Jan 19
Portugal 3 Dec 08; 9 Mar 11
Rwanda 3 Dec 08; 25 Aug 15
Saint Kitts and Nevis 13 Sep 13 (a)
Saint Lucia 15 Sep 20 (a)
Saint Vincent and the Grenadines 23 Sep 09; 29 Oct 10
Samoa 3 Dec 08; 28 Apr 10
San Marino 3 Dec 08; 10 Jul 09
São Tomé & Príncipe 3 Dec 08; 27 Jan 20
Senegal 3 Dec 08; 3 Aug 11
Seychelles 13 Apr 10; 20 May 10
Sierra Leone 3 Dec 08; 3 Dec 08
Slovak Republic 24 Jul 15 (a)
Slovenia 3 Dec 08; 19 Aug 09
Somalia 3 Dec 08; 30 Sep 15
South Africa 3 Dec 08; 28 May 15
Spain 3 Dec 08; 17 Jun 09
Sri Lanka 1 Mar 2018 (a)
Sweden 3 Dec 08; 23 Apr 12
Switzerland 3 Dec 08; 17 Jul 12
Togo 3 Dec 08; 22 Jun 12
Trinidad and Tobago 21 Sep 11 (a)
Tunisia 12 Jan 09; 28 Sep 10
United Kingdom 3 Dec 08; 4 May 10
Uruguay 3 Dec 08; 24 Sep 09
Zambia 3 Dec 08; 12 Aug 09
Signatories
Angola 3 Dec 08
Central African Republic 3 Dec 08
Cyprus 23 Sep 09
Democratic Republic of the Congo 18 Mar 09
Djibouti 30 Jul 10
Haiti 28 Oct 09
Indonesia 3 Dec 08
Jamaica 12 Jun 09
Kenya 3 Dec 08
Liberia 3 Dec 08
Nigeria 12 Jun 09
Tanzania 3 Dec 08
Uganda 3 Dec 08
Non-signatories
Algeria
Argentina
Armenia
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Bhutan
Brazil
Brunei Darussalam
Cambodia
China
Dominica
Egypt
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Finland
Gabon
Georgia
Greece
India
Iran
Israel
Jordan
Kazakhstan
Kiribati
Korea, North
Korea, South
Kuwait
Kyrgyzstan
Latvia
Libya
Malaysia
Marshall Islands
Micronesia, Federated States of
Mongolia
Morocco
Myanmar/Burma
Nepal
Oman
Pakistan
Papua New Guinea
Poland
Qatar
Romania
Russian Federation
Saudi Arabia
Serbia
Singapore
Solomon Islands
South Sudan
Sudan
Suriname
Syria
Tajikistan
Thailand
Timor-Leste
Tonga
Türkiye
Turkmenistan
Tuvalu
Ukraine
United Arab Emirates
United States
Uzbekistan
Vanuatu
Venezuela
Vietnam
Yemen
Zimbabwe